| Total parcial : | $0.00 |
Bosch Rear Wiper Blade
| Adapters Included | No |
| Length | 11 in |
| Frame Color | Black |
| Frame Material | Steel |
| Blade Type | Conventional |
| Refillable | No |
| Winter Blade | No |
| Attached Spoiler / Aerofoil | No |
| Heated (Wiper Blade) | No |
| Length Wiper Blade 2 | 0" |
| Prop 65 Warning Label Required? | No |
| Quick Connect Hardware Included | No |
| Unit(s) per Car Qty (ORLY) | 1 |
| Wiper Blade Design | All-Season |
| Wiper Blade Material | Natural Rubber w/Graphite |
| Wiping Edges | 1 |
| year | vehicle attributes | Quantity | ||
|---|---|---|---|---|
| 2013 | 1 | |||
| 2014 | 1 | |||
| 2015 | 1 | |||
| 2016 | 1 | |||
| 2017 | 1 | |||
| 2018 | 1 |
| year | vehicle attributes | Quantity | ||
|---|---|---|---|---|
| 2002 | Hatchback | 1 | ||
| 2003 | Hatchback | 1 | ||
| 2004 | Hatchback | 1 | ||
| 2005 | Hatchback | 1 |
| year | vehicle attributes | Quantity | ||
|---|---|---|---|---|
| 2014 | 1 | |||
| 2015 | 1 | |||
| 2016 | 1 | |||
| 2017 | 1 | |||
| 2018 | 1 | |||
| 2019 | 1 | |||
| 2020 | 1 |
| year | vehicle attributes | Quantity | ||
|---|---|---|---|---|
| 2007 | 1 | |||
| 2008 | 1 | |||
| 2009 | 1 | |||
| 2010 | 1 | |||
| 2011 | 1 | |||
| 2012 | 1 | |||
| 2013 | 1 | |||
| 2014 | 1 | |||
| 2015 | 1 | |||
| 2016 | 1 | |||
| 2017 | 1 |
| year | vehicle attributes | Quantity | ||
|---|---|---|---|---|
| 2018 | 1 |
| year | vehicle attributes | Quantity | ||
|---|---|---|---|---|
| 2013 | 1 | |||
| 2014 | 1 |
| year | vehicle attributes | Quantity | ||
|---|---|---|---|---|
| 2007 | 1 | |||
| 2008 | 1 | |||
| 2009 | 1 |
| year | vehicle attributes | Quantity | ||
|---|---|---|---|---|
| 2010 | 1 | |||
| 2011 | 1 | |||
| 2012 | 1 | |||
| 2013 | 1 | |||
| 2014 | 1 | |||
| 2015 | 1 | |||
| 2016 | 1 |
| year | vehicle attributes | Quantity | ||
|---|---|---|---|---|
| 2007 | 1 | |||
| 2008 | 1 | |||
| 2009 | 1 | |||
| 2010 | 1 | |||
| 2011 | 1 | |||
| 2012 | 1 | |||
| 2013 | 1 | |||
| 2014 | 1 | |||
| 2015 | 1 | |||
| 2016 | 1 |
| year | vehicle attributes | Quantity | ||
|---|---|---|---|---|
| 2008 | 1 | |||
| 2009 | 1 | |||
| 2010 | 1 | |||
| 2011 | 1 | |||
| 2012 | 1 | |||
| 2013 | 1 | |||
| 2014 | 1 | |||
| 2015 | 1 | |||
| 2016 | 1 |
| year | vehicle attributes | Quantity | ||
|---|---|---|---|---|
| 2013 | 1 | |||
| 2014 | 1 | |||
| 2015 | 1 | |||
| 2016 | 1 |
| year | vehicle attributes | Quantity | ||
|---|---|---|---|---|
| 2016 | 1 | |||
| 2017 | 1 |
| year | vehicle attributes | Quantity | ||
|---|---|---|---|---|
| 2016 | 1 | |||
| 2017 | 1 | |||
| 2018 | 1 |
| year | vehicle attributes | Quantity | ||
|---|---|---|---|---|
| 2016 | 1 |
| year | vehicle attributes | Quantity | ||
|---|---|---|---|---|
| 2016 | 1 | |||
| 2017 | 1 | |||
| 2018 | 1 |
| year | vehicle attributes | Quantity | ||
|---|---|---|---|---|
| 2017 | 1 | |||
| 2018 | 1 |
| year | vehicle attributes | Quantity | ||
|---|---|---|---|---|
| 2016 | 1 |
| year | vehicle attributes | Quantity | ||
|---|---|---|---|---|
| 2016 | 1 | |||
| 2017 | 1 | |||
| 2018 | 1 |
| year | vehicle attributes | Quantity | ||
|---|---|---|---|---|
| 2016 | 1 | |||
| 2017 | 1 | |||
| 2018 | 1 |
| year | vehicle attributes | Quantity | ||
|---|---|---|---|---|
| 2016 | 1 | |||
| 2017 | 1 | |||
| 2018 | 1 |
| year | vehicle attributes | Quantity | ||
|---|---|---|---|---|
| 2016 | 1 | |||
| 2017 | 1 | |||
| 2018 | 1 |
| year | vehicle attributes | Quantity | ||
|---|---|---|---|---|
| 2013 | 1 | |||
| 2014 | 1 | |||
| 2015 | 1 |
| year | vehicle attributes | Quantity | ||
|---|---|---|---|---|
| 2010 | 1 | |||
| 2011 | 1 | |||
| 2012 | 1 | |||
| 2013 | 1 | |||
| 2014 | 1 | |||
| 2015 | 1 |
| year | vehicle attributes | Quantity | ||
|---|---|---|---|---|
| 2017 | 1 |
| year | vehicle attributes | Quantity | ||
|---|---|---|---|---|
| 2017 | 1 | |||
| 2018 | 1 | |||
| 2019 | 1 |
| year | vehicle attributes | Quantity | ||
|---|---|---|---|---|
| 2017 | 1 | |||
| 2018 | 1 | |||
| 2019 | 1 |
| year | vehicle attributes | Quantity | ||
|---|---|---|---|---|
| 2017 | 1 | |||
| 2018 | 1 | |||
| 2019 | 1 |
| year | vehicle attributes | Quantity | ||
|---|---|---|---|---|
| 2015 | 1 |
| year | vehicle attributes | Quantity | ||
|---|---|---|---|---|
| 2007 | 1 | |||
| 2008 | 1 | |||
| 2009 | 1 |
| year | vehicle attributes | Quantity | ||
|---|---|---|---|---|
| 2006 | 1 | |||
| 2007 | 1 | |||
| 2008 | 1 | |||
| 2009 | 1 | |||
| 2010 | 1 | |||
| 2011 | 1 | |||
| 2012 | 1 | |||
| 2013 | 1 | |||
| 2014 | 1 | |||
| 2015 | 1 |
| year | vehicle attributes | Quantity | ||
|---|---|---|---|---|
| 2015 | 1 |
| year | vehicle attributes | Quantity | ||
|---|---|---|---|---|
| 2010 | 1 | |||
| 2011 | 1 |
| year | vehicle attributes | Quantity | ||
|---|---|---|---|---|
| 2006 | 1 | |||
| 2007 | 1 |
| year | vehicle attributes | Quantity | ||
|---|---|---|---|---|
| 2008 | 1 | |||
| 2009 | 1 | |||
| 2010 | 1 | |||
| 2011 | 1 | |||
| 2012 | 1 | |||
| 2013 | 1 | |||
| 2014 | 1 | |||
| 2015 | 1 |
| year | vehicle attributes | Quantity | ||
|---|---|---|---|---|
| 2007 | 1 | |||
| 2008 | 1 | |||
| 2009 | 1 | |||
| 2010 | 1 | |||
| 2011 | 1 | |||
| 2012 | 1 | |||
| 2013 | 1 | |||
| 2014 | 1 | |||
| 2015 | 1 |
| year | vehicle attributes | Quantity | ||
|---|---|---|---|---|
| 2007 | 1 | |||
| 2008 | 1 | |||
| 2009 | 1 |
| year | vehicle attributes | Quantity | ||
|---|---|---|---|---|
| 2006 | 1 | |||
| 2007 | 1 | |||
| 2008 | 1 | |||
| 2009 | 1 | |||
| 2010 | 1 | |||
| 2011 | 1 | |||
| 2012 | 1 | |||
| 2013 | 1 |
| year | vehicle attributes | Quantity | ||
|---|---|---|---|---|
| 2006 | 1 | |||
| 2007 | 1 |
| year | vehicle attributes | Quantity | ||
|---|---|---|---|---|
| 2008 | 1 |
| year | vehicle attributes | Quantity | ||
|---|---|---|---|---|
| 2007 | 1 |
| year | vehicle attributes | Quantity | ||
|---|---|---|---|---|
| 2011 | 1 | |||
| 2012 | 1 | |||
| 2013 | 1 | |||
| 2014 | 1 | |||
| 2015 | 1 | |||
| 2016 | 1 | |||
| 2017 | 1 |
| year | vehicle attributes | Quantity | ||
|---|---|---|---|---|
| 2018 | 1 | |||
| 2019 | 1 | |||
| 2020 | 1 | |||
| 2021 | 1 | |||
| 2022 | 1 | |||
| 2023 | 1 | |||
| 2024 | 1 |
| year | vehicle attributes | Quantity | ||
|---|---|---|---|---|
| 2013 | 1 | |||
| 2014 | 1 | |||
| 2015 | 1 | |||
| 2016 | 1 | |||
| 2017 | 1 | |||
| 2018 | 1 | |||
| 2019 | 1 |
| year | vehicle attributes | Quantity | ||
|---|---|---|---|---|
| 2017 | 1 | |||
| 2018 | 1 | |||
| 2019 | 1 | |||
| 2020 | 1 | |||
| 2021 | 1 | |||
| 2022 | 1 |
| year | vehicle attributes | Quantity | ||
|---|---|---|---|---|
| 2008 | 1 | |||
| 2009 | 1 | |||
| 2010 | 1 | |||
| 2011 | 1 | |||
| 2012 | 1 | |||
| 2013 | 1 | |||
| 2014 | 1 | |||
| 2015 | 1 | |||
| 2016 | 1 | |||
| 2017 | 1 | |||
| 2018 | 1 | |||
| 2019 | 1 | |||
| 2020 | 1 | |||
| 2021 | 1 | |||
| 2022 | 1 | |||
| 2023 | 1 |
| year | vehicle attributes | Quantity | ||
|---|---|---|---|---|
| 2014 | 1 | |||
| 2015 | 1 |
| year | vehicle attributes | Quantity | ||
|---|---|---|---|---|
| 2017 | 1 | |||
| 2018 | 1 | |||
| 2019 | 1 | |||
| 2020 | 1 | |||
| 2021 | 1 |
Puede escribir cualquier texto que se muestre aquí si desea que se muestre en todos los productos o crear un metacampo personalizado para los productos donde puede agregar información de texto específica para cada producto.
| Parte | Tamaño | Diámetro | Ancho | Altura | Peso |
|---|---|---|---|---|---|
| Neumático de coche | 17" | 215 milímetros | 17" | 25" | 8 kilos |
| Rueda de aleación | 18" | 225 milímetros | 18" | 24" | 7,5 kilos |
| Disco de freno | 12" | 280 milímetros | 12" | 15" | 3 kilos |
| Tubo de escape | Estándar | 200 milímetros | 150 milímetros | 40" | 5 kilos |
Marca: Bosch
-14%
$12.50
$14.50
Marca: BMW
-8%
$52.85
$57.15
Marca: Bosch
-13%
$39.25
$45.11
Marca: Bosch
-7%
$22.50
$24.30
Marca: Bosch
-7%
$31.65
$34.10
Marca: Bosch
-7%
$31.50
$33.85
$132.00