Specifications
| Bearing Cap Axis 1 Diameter | 1.125 in |
| Bearing Cap Axis 1 Diameter | 28.5 mm |
| Bearing Cap Axis 2 Diameter | 1.125 in |
| Bearing Cap Axis 2 Diameter | 28.6 mm |
| Bearing Cap Type | 4 Grooved Round Bearings |
| Bearing Diameter A - Inch | 1.125 |
| Bearing Diameter A - mm | 28.5 |
| Bearing Diameter B - Inch | 1.125 |
| Bearing Diameter B - mm | 28.6 |
| Bearing Type A | Round Grooved |
| Bearing Type B | Round Grooved |
| Greasable | YES |
| Length A - Inch | 2.557 |
| Length A - mm | 64.9 |
| Length Axis 1 | 2.557 in |
| Length Axis 1 | 64.9 mm |
| Length Axis 2 | 2.557 in |
| Length Axis 2 | 64.9 mm |
| Length B - Inch | 2.557 |
| Length B - mm | 64.9 |
| Length Measurement A | Outside of Groove to Outside of Groove |
| Length Measurement B | Inside of Groove to Inside of Groove plus thickness of 2 Lock Rings |
| Lube Fitting Location | Regular Lube Fitting in Cross |
| Lubricateable | YES |
| OE Series | Mechanics 3, Saginaw 44 and American Axle 1344 |
| U-Joint Identification | 4 Grooved Round Bearings |
You can write any text to be displayed either here if you want it to show on all products or create a custom metafield for products where you can add text information specific for each product.
| Part | Size | Diameter | Width | Height | Weight |
|---|---|---|---|---|---|
| Car Tire | 17" | 215 mm | 17" | 25" | 8 kg |
| Alloy Wheel | 18" | 225 mm | 18" | 24" | 7.5 kg |
| Brake Disc | 12" | 280 mm | 12" | 15" | 3 kg |
| Exhaust Pipe | Standard | 200 mm | 150 mm | 40" | 5 kg |