Set Of 4 Bosch OE Fine Wire Double Platinum Spark Plug for Audi Porsche Volkswagen.

-11%

$48.65

$54.50

Brand: Bosch
Availability: In Stock

$48.65

$54.50

 
 

Set Of 4 Bosch OE Fine Wire Double Platinum Spark Plug for Audi Porsche Volkswagen.

Bosch OE Fine Wire Double Platinum Spark Plug

Bosch Double Platinum Spark Plugs are engineered to deliver both performance and long life, representing the best of OE spark plug technology. Bosch utilizes a platinum firing pin on the center electrode and platinum inlay in the ground electrode. This design reduces gap erosion, increases durability and performance life while meeting Original Equipment specifications for double platinum spark plugs.

  • 1 year Technician Warranty (visit www.boschautoparts.com/sparkplugs for details)
  • 360 degree continuous laser welding increases durability for increased life
  • 5 year customer satisfaction guarantee (visit www.boschautoparts.com/sparkplugs for details)
  • Copper core provides broader heat range to resist pre-ignition and fouling
  • OE Fine Wire design requires up to 24% less voltage to ignite
  • Platinum on the center electrode firing pin and laser welded platinum inlay ground electrode provide 3 times longer life than conventional copper spark plugs
  • Pre-gapped and nickel plated threads allow for quick installation without adjusting the gap or applying anti-seize
Resistance 6000 Ohms
Ground Electrode Tip Design Standard
Ground Configuration Standard
Ground Electrode Core Material Copper
Center Electrode Tip Material Platinum
Pre-Gap Size .7 mm
Ground Electrode Quantity 1
Hex Size 16
Manufacturer Heat Range 5
Seat Type Flat
Reach 19 mm
Thread Diameter 14 mm
Center Electrode Core Material Nickel-Yttrium and Copper
Ground Electrode Tip Material Platinum and Nickel-Yttrium and Copper
Insulator Material Ceramic
Insulator Type Non-Projected
Outdoor Power Equipment Application No
Package Contents Spark Plug
Package Quantity 1
Product Length 2.996063 in
Product Width 0.748031 in
Prop 65 Warning Label Required? No
Resistor Yes
Short Style No
Spark Plug Type 4-Cycle
Unit(s) per Car Qty (ORLY) 10
year vehicle attributes
2006 L4 2.0L
2007 L4 2.0L
2008 L4 2.0L
2009 L4 2.0L
2010 L4 2.0L
2011 L4 2.0L
2012 L4 2.0L
2013 L4 2.0L
year vehicle attributes
2009 L4 2.0L
2010 L4 2.0L
2011 L4 2.0L
2012 L4 2.0L
2013 L4 2.0L
year vehicle attributes
2005 L4 2.0L
2006 L4 2.0L
2007 L4 2.0L
2008 L4 2.0L
2009 L4 2.0L
2010 L4 2.0L
2011 L4 2.0L
2012 L4 2.0L
2013 L4 2.0L
2014 L4 2.0L
2015 L4 2.0L
2016 L4 2.0L
year vehicle attributes
2005 L4 2.0L
2006 L4 2.0L
2007 L4 2.0L
2008 L4 2.0L
2009 L4 2.0L
2010 L4 2.0L
2011 L4 2.0L
2012 L4 2.0L
2013 L4 2.0L
2014 L4 2.0L
2015 L4 2.0L
2016 L4 2.0L
year vehicle attributes
2013 GAS L4 2.0L
2013 FLEX L4 2.0L
2014 L4 2.0L
2015 L4 2.0L
2016 L4 2.0L
year vehicle attributes
2010 L4 2.0L
2011 L4 2.0L
2012 L4 2.0L
2013 L4 2.0L
2014 L4 2.0L
year vehicle attributes
2010 L4 2.0L
2011 L4 2.0L
2012 L4 2.0L
2013 L4 2.0L
2014 L4 2.0L
2015 L4 2.0L
2016 L4 2.0L
2017 L4 2.0L
year vehicle attributes
2012 L4 2.0L
2013 L4 2.0L
2014 L4 2.0L
2015 L4 2.0L
year vehicle attributes
2009 V6 3.0L
2010 V6 3.0L
2011 V6 3.0L
2012 V6 3.0L
2013 L4 2.0L
2013 V6 3.0L
2014 L4 2.0L
2014 V6 3.0L
2015 L4 2.0L
2015 V6 3.0L
2016 V6 3.0L
2017 V6 3.0L
2018 V6 3.0L
year vehicle attributes
2012 V6 3.0L
2013 V6 3.0L
2014 V6 3.0L
2015 V6 3.0L
2016 V6 3.0L
2017 V6 3.0L
2018 V6 3.0L
year vehicle attributes
2013 V6 3.0L
2014 V6 3.0L
2015 V6 3.0L
2016 V6 3.0L
2017 V6 3.0L
2018 V6 3.0L
2019 V6 3.0L
year vehicle attributes
2015 L4 2.0L
2016 L4 2.0L
2017 L4 2.0L
2018 L4 2.0L
year vehicle attributes
2015 L4 2.0L
2016 L4 2.0L
2017 L4 2.0L
2018 L4 2.0L
year vehicle attributes
2011 L4 2.0L
2012 L4 2.0L
2013 L4 2.0L
2013 V6 3.0L
2014 L4 2.0L
2014 V6 3.0L
2015 L4 2.0L
2015 V6 3.0L
2016 L4 2.0L
2016 V6 3.0L
2017 L4 2.0L
2017 V6 3.0L
year vehicle attributes
2011 V6 3.0L CJWC
2011 V6 3.0L CJWB
2012 V6 3.0L
2013 V6 3.0L
2014 V6 3.0L
2015 V6 3.0L
2017 V6 3.0L
2018 V6 3.0L
2019 V6 3.0L
year vehicle attributes
2009 V10 5.2L
2009 V8 4.2L
2010 V10 5.2L
2010 V8 4.2L
2011 V10 5.2L
2011 V8 4.2L
2012 V10 5.2L
2012 V8 4.2L
2014 V10 5.2L
2014 V8 4.2L
2015 V10 5.2L
2015 V8 4.2L
2017 V10 5.2L
year vehicle attributes
2013 V8 4.2L
2014 V8 4.2L
2015 V8 4.2L
year vehicle attributes
2010 V6 3.0L
2011 V6 3.0L
2012 V6 3.0L
2013 V6 3.0L
2014 V6 3.0L
2015 V6 3.0L
2016 V6 3.0L
year vehicle attributes
2010 V6 3.0L CCBA
2012 V6 3.0L CCBA
2013 V6 3.0L
2014 V6 3.0L
2015 V6 3.0L
2016 V6 3.0L
2017 V6 3.0L
year vehicle attributes
2014 V6 3.0L
2015 V6 3.0L
2016 V6 3.0L
2017 V6 3.0L
year vehicle attributes
2008 L4 2.0L
2009 L4 2.0L
year vehicle attributes
2009 L4 2.0L
2010 L4 2.0L
2011 L4 2.0L
2012 L4 2.0L CETA
2013 L4 2.0L CETA
2014 L4 2.0L
2015 L4 2.0L
year vehicle attributes
2009 L4 2.0L
2010 L4 2.0L
2011 L4 2.0L
2012 L4 2.0L
2013 L4 2.0L
2014 L4 2.0L
2015 L4 2.0L
year vehicle attributes
2013 L4 2.0L
2014 L4 2.0L
2015 L4 2.0L
2016 L4 2.0L
year vehicle attributes
2011 V6 3.0L
2012 V6 3.0L
2013 V6 3.0L
2014 V6 3.0L
2018 V6 3.0L
year vehicle attributes
2012 V6 3.0L
2013 V6 3.0L
2014 PLUG-IN HYBRID EV-GAS (PHEV) V6 3.0L
2015 PLUG-IN HYBRID EV-GAS (PHEV) V6 3.0L
year vehicle attributes
2012 L4 2.0L
2013 L4 2.0L CCTA
2013 L4 2.0L CBFA
year vehicle attributes
2009 L4 2.0L
2010 L4 2.0L
2011 L4 2.0L
2012 L4 2.0L
2013 L4 2.0L
2014 L4 2.0L
2015 L4 2.0L
2016 L4 2.0L
2017 L4 2.0L
year vehicle attributes
2007 L4 2.0L
2008 L4 2.0L
2009 L4 2.0L BPY
2009 L4 2.0L CCTA
2009 L4 2.0L CBFA
2010 L4 2.0L
2011 L4 2.0L
2012 L4 2.0L
2013 L4 2.0L
2014 L4 2.0L
2015 L4 2.0L
2016 L4 2.0L CCTA
2016 L4 2.0L CBFA
year vehicle attributes
2006 L4 2.0L
2007 L4 2.0L
2008 L4 2.0L
2009 L4 2.0L
2010 L4 2.0L
2011 L4 2.0L
2012 L4 2.0L
2013 L4 2.0L
2014 L4 2.0L CCTA
2014 L4 2.0L CBFA
year vehicle attributes
2012 L4 2.0L
2013 L4 2.0L
year vehicle attributes
2006 L4 2.0L
2007 L4 2.0L
2008 L4 2.0L
2009 L4 2.0L
2010 L4 2.0L
2012 Turbocharged L4 2.0L
2013 L4 2.0L CCTA
2013 L4 2.0L CBFA
year vehicle attributes
2006 L4 2.0L
2007 L4 2.0L
2008 L4 2.0L
2009 L4 2.0L
2010 L4 2.0L
year vehicle attributes
2009 L4 2.0L
2010 L4 2.0L CCTA
year vehicle attributes
2009 L4 2.0L
2010 L4 2.0L
2011 L4 2.0L
2012 L4 2.0L
2013 L4 2.0L
2014 L4 2.0L
2015 L4 2.0L
2016 L4 2.0L
2017 L4 2.0L
year vehicle attributes
2017 L4 2.0L
year vehicle attributes
2011 V6 3.0L
2012 V6 3.0L
2013 V6 3.0L
2014 V6 3.0L
2015 V6 3.0L


RETURN POLICY 

  YOU MUST CONTACT US BEFORE RETURNING A PART.
  IF ANT PART IS DEFECTIVE WE CAN ONLY EXCHANGE IT.
  A 15% RESTOCKING FEE IS APPLICABLE UNLESS WE SEND YOU A WRONG  DOES NOT FIT  YOUR CAR.


Shipping Information

WE OFFER FREE SHIPPING TO LOWER 48 STATES, PUERTO RICO, ALASKA, HAWAII, US PROTECTORATES, APO/FPO MAY NEED TO PAY AND EXTRA SHIPPING COST ON ITEMS OVER 1 POUND( 1LB).


 

You can write any text to be displayed either here if you want it to show on all products or create a custom metafield for products where you can add text information specific for each product.

Part Size Diameter Width Height Weight
Car Tire 17" 215 mm 17" 25" 8 kg
Alloy Wheel 18" 225 mm 18" 24" 7.5 kg
Brake Disc 12" 280 mm 12" 15" 3 kg
Exhaust Pipe Standard 200 mm 150 mm 40" 5 kg

Recently Viewed Products

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)