Air Mass Sensor Hose INTAKE 13 54 1 705 209

-28%

$19.25

$26.81

Disponibilidad: En stock

$19.25

$26.81

 
 

 Air Mass Sensor Hose INTAKE  13 54 1 705 209


    

Rein OE Quality Boot

Rein Automotive OE quality boots fit European vehicles the way the original manufacturer intended. Designed to be direct replacements for OE hoses, Rein hoses are identical to the OEM.

Application Type ApplicationSpecific
Bullet Point 1 Direct fit for easy installation.
Bullet Point 2 Manufactured with high quality materials.
Bullet Point 3 Matches original equipment design specifications.
Bullet Point 4 Resistant to heat, salt, road debris, oil and other contaminants.
Container Type BG
Country of Origin TR
Hose Material Rubber
Item Height 3.5000
Item Length 8.0000
Item Level GTIN 843266068540
Item Qty 1
Item Quantity Size 1
Item Quantity Size UOM EA
Item UOM EA
Item Weight 0.5700
Item Weight Unit UOM LB
Item Width 5.0000
Link to Manufacturer Page www.reinautomotive.com
Product Desc Extended 240 Rein OE Quality Boot. Identical to OE part in form, fit and function, performing exactly as intended.
Product Desc Invoice 40 Rein Boot
Product Desc Long 80 Rein OE Quality Boot
Product Desc Short 20 Boot
Warranty Distance 24000
Warranty Distance UOM MI
Warranty Time 24
Warranty Time UOM MO


YEAR MAKE MODEL TRIM ENGINE NOTES
2006 BMW 325Ci Base Convertible 2-Door 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated
2006 BMW 325Ci Base Coupe 2-Door 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated
2005 BMW 325Ci Base Convertible 2-Door 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated
2005 BMW 325Ci Base Coupe 2-Door 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated
2005 BMW 325i Base Sedan 4-Door 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated
2005 BMW 325i Base Wagon 4-Door 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated
2005 BMW 325xi Base Sedan 4-Door 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated
2005 BMW 325xi Base Wagon 4-Door 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated
2004 BMW 325Ci Base Convertible 2-Door 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated
2004 BMW 325Ci Base Coupe 2-Door 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated
2004 BMW 325i Base Sedan 4-Door 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated
2004 BMW 325i Base Wagon 4-Door 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated
2004 BMW 325xi Base Sedan 4-Door 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated
2004 BMW 325xi Base Wagon 4-Door 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated
2003 BMW 325Ci Base Convertible 2-Door 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated
2003 BMW 325Ci Base Coupe 2-Door 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated
2003 BMW 325i Base Sedan 4-Door 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated
2003 BMW 325i Base Wagon 4-Door 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated
2003 BMW 325xi Base Sedan 4-Door 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated
2003 BMW 325xi Base Wagon 4-Door 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated
2002 BMW 325Ci Base Convertible 2-Door 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated
2002 BMW 325Ci Base Coupe 2-Door 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated
2002 BMW 325i Base Sedan 4-Door 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated
2002 BMW 325i Base Wagon 4-Door 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated
2002 BMW 325xi Base Sedan 4-Door 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated
2002 BMW 325xi Base Wagon 4-Door 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated
2002 BMW Z3 Roadster Convertible 2-Door 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated
2001 BMW 325Ci Base Convertible 2-Door 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated
2001 BMW 325Ci Base Coupe 2-Door 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated
2001 BMW 325i Base Sedan 4-Door 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated
2001 BMW 325i Base Wagon 4-Door 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated
2001 BMW 325xi Base Sedan 4-Door 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated
2001 BMW 325xi Base Wagon 4-Door 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated
2001 BMW Z3 Roadster Convertible 2-Door 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated
2000 BMW 323Ci Base Convertible 2-Door 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated
2000 BMW 323Ci Base Coupe 2-Door 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated
2000 BMW 323i Base Sedan 4-Door 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated
2000 BMW 323i Base Wagon 4-Door 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated
2000 BMW 328Ci Base Coupe 2-Door 2.8L 2793CC l6 GAS DOHC Naturally Aspirated
2000 BMW 328i Base Sedan 4-Door 2.8L 2793CC l6 GAS DOHC Naturally Aspirated
2000 BMW Z3 Coupe Coupe 2-Door 2.8L 2793CC l6 GAS DOHC Naturally Aspirated
2000 BMW Z3 Roadster Convertible 2-Door 2.8L 2793CC l6 GAS DOHC Naturally Aspirated
1999 BMW 323i Base Sedan 4-Door 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated
1999 BMW 328i Base Sedan 4-Door 2.8L 2793CC l6 GAS DOHC Naturally Aspirated
1999 BMW Z3 Coupe Coupe 2-Door 2.8L 2793CC l6 GAS DOHC Naturally Aspirated
1999 BMW Z3 Roadster Convertible 2-Door 2.8L 2793CC l6 GAS DOHC Naturally Aspirated
1998 BMW Z3 Roadster Convertible 2-Door 2.8L 2793CC l6 GAS DOHC Naturally Aspirated from 09/98

RETURN POLICY 

  YOU MUST CONTACT US BEFORE RETURNING A PART.
  IF ANT PART IS DEFECTIVE WE CAN ONLY EXCHANGE IT.
  A 15% RESTOCKING FEE IS APPLICABLE UNLESS WE SEND YOU A WRONG  DOES NOT FIT  YOUR CAR.


Shipping Information

WE OFFER FREE SHIPPING TO LOWER 48 STATES, PUERTO RICO, ALASKA, HAWAII, US PROTECTORATES, APO/FPO MAY NEED TO PAY AND EXTRA SHIPPING COST ON ITEMS OVER 1 POUND( 1LB).


 

Puede escribir cualquier texto que se muestre aquí si desea que se muestre en todos los productos o crear un metacampo personalizado para los productos donde puede agregar información de texto específica para cada producto.

Parte Tamaño Diámetro Ancho Altura Peso
Neumático de coche 17" 215 milímetros 17" 25" 8 kilos
Rueda de aleación 18" 225 milímetros 18" 24" 7,5 kilos
Disco de freno 12" 280 milímetros 12" 15" 3 kilos
Tubo de escape Estándar 200 milímetros 150 milímetros 40" 5 kilos

Productos vistos recientemente

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)