Total parcial : | $0.00 |
Bosch OE Fine Wire Double Platinum Spark Plug
Bosch Double Platinum Spark Plugs are engineered to deliver both performance and long life, representing the best of OE spark plug technology. Bosch utilizes a platinum firing pin on the center electrode and platinum inlay in the ground electrode. This design reduces gap erosion, increases durability and performance life while meeting Original Equipment specifications for double platinum spark plugs.
Resistance | 8000 Ohms |
Ground Electrode Tip Design | Standard |
Ground Configuration | Standard |
Center Electrode Tip Material | Platinum |
Pre-Gap Size | .8 mm |
Ground Electrode Quantity | 1 |
Hex Size | 14 |
Manufacturer Heat Range | 5 |
Seat Type | Flat |
Reach | 26.5 mm |
Thread Diameter | 12 mm |
Additional Accessories Included | No |
Center Electrode Core Material | Nickel-Yttrium |
Ground Electrode Core Material | N/A |
Ground Electrode Tip Material | Platinum and Nickel-Yttrium |
Insulator Material | Ceramic |
Insulator Type | Projected |
Outdoor Power Equipment Application | No |
Package Contents | Spark Plug |
Package Quantity | 1 |
Previously cataloged as # | 8179 |
Private Brand? | No |
Product Length | 3.36811 in |
Product Width | 0.669291 in |
Prop 65 Warning Label Required? | No |
Resistor | Yes |
Short Style | No |
Spark Plug Type | 4-Cycle |
Unit(s) per Car Qty (ORLY) | 8 |
year | vehicle attributes | |||
---|---|---|---|---|
2014 | L4 2.0L | |||
2015 | L4 2.0L | |||
2016 | L4 2.0L |
year | vehicle attributes | |||
---|---|---|---|---|
2015 | L4 2.0L | |||
2016 | L4 2.0L |
year | vehicle attributes | |||
---|---|---|---|---|
2012 | L4 2.0L | |||
2013 | L4 2.0L | |||
2014 | L4 2.0L | |||
2015 | L4 2.0L | |||
2016 | L4 2.0L | |||
2017 | L4 2.0L | |||
2018 | L4 2.0L |
year | vehicle attributes | Quantity | ||
---|---|---|---|---|
2013 | L4 2.0L | |||
2014 | L4 2.0L | |||
2015 | L4 2.0L | |||
2016 | L4 2.0L | |||
2017 | L4 2.0L | |||
2018 | L4 2.0L |
year | vehicle attributes | |||
---|---|---|---|---|
2012 | L4 2.0L | |||
2013 | L4 2.0L | |||
2014 | L4 2.0L | |||
2015 | L4 2.0L | |||
2016 | L4 2.0L |
year | vehicle attributes | |||
---|---|---|---|---|
2014 | L4 2.0L | |||
2015 | L4 2.0L | |||
2016 | L4 2.0L |
year | vehicle attributes | |||
---|---|---|---|---|
2013 | L4 2.0L | |||
2014 | L4 2.0L | |||
2015 | L4 2.0L | |||
2016 | L4 2.0L |
year | vehicle attributes | |||
---|---|---|---|---|
2014 | L4 2.0L | |||
2015 | L4 2.0L | |||
2016 | L4 2.0L |
year | vehicle attributes | |||
---|---|---|---|---|
2015 | L4 2.0L | |||
2016 | L4 2.0L |
year | vehicle attributes | |||
---|---|---|---|---|
2014 | L4 2.0L | |||
2015 | L4 2.0L | |||
2016 | L4 2.0L |
year | vehicle attributes | |||
---|---|---|---|---|
2015 | L4 2.0L | |||
2016 | L4 2.0L |
year | vehicle attributes | |||
---|---|---|---|---|
2012 | L4 2.0L | |||
2013 | L4 2.0L | |||
2014 | L4 2.0L | |||
2015 | L4 2.0L | |||
2016 | L4 2.0L |
year | vehicle attributes | |||
---|---|---|---|---|
2012 | L4 2.0L | |||
2013 | L4 2.0L | |||
2014 | L4 2.0L | |||
2015 | L4 2.0L | |||
2016 | L4 2.0L |
year | vehicle attributes | |||
---|---|---|---|---|
2014 | V8 4.4L | |||
2015 | V8 4.4L | |||
2016 | V8 4.4L |
year | vehicle attributes | |||
---|---|---|---|---|
2013 | V8 4.4L | |||
2014 | V8 4.4L | |||
2015 | V8 4.4L |
year | vehicle attributes | |||
---|---|---|---|---|
2013 | V8 4.4L | |||
2014 | V8 4.4L | |||
2015 | V8 4.4L | |||
2016 | V8 4.4L | |||
2017 | V8 4.4L |
year | vehicle attributes | |||
---|---|---|---|---|
2014 | V8 4.4L | |||
2015 | V8 4.4L | |||
2016 | V8 4.4L |
year | vehicle attributes | |||
---|---|---|---|---|
2013 | V8 4.4L | |||
2014 | V8 4.4L | |||
2015 | V8 4.4L | |||
2016 | V8 4.4L | |||
2017 | V8 4.4L | |||
2018 | V8 4.4L |
year | vehicle attributes | |||
---|---|---|---|---|
2013 | V8 4.4L | |||
2014 | V8 4.4L | |||
2015 | V8 4.4L | |||
2016 | V8 4.4L | |||
2017 | V8 4.4L | |||
2018 | V8 4.4L | |||
2019 | V8 4.4L |
year | vehicle attributes | |||
---|---|---|---|---|
2013 | V8 4.4L | |||
2014 | V8 4.4L | |||
2015 | V8 4.4L | |||
2016 | V8 4.4L | |||
2017 | V8 4.4L | |||
2018 | V8 4.4L |
year | vehicle attributes | |||
---|---|---|---|---|
2013 | V8 4.4L | |||
2014 | V8 4.4L | |||
2015 | V8 4.4L | |||
2016 | V8 4.4L | |||
2017 | V8 4.4L | |||
2018 | V8 4.4L | |||
2019 | V8 4.4L |
year | vehicle attributes | |||
---|---|---|---|---|
2013 | V8 4.4L | |||
2014 | V8 4.4L | |||
2015 | V8 4.4L |
year | vehicle attributes | |||
---|---|---|---|---|
2013 | V8 4.4L | |||
2014 | V8 4.4L | |||
2015 | V8 4.4L |
year | vehicle attributes | |||
---|---|---|---|---|
2013 | V8 4.4L | |||
2014 | V8 4.4L | |||
2015 | V8 4.4L |
year | vehicle attributes | |||
---|---|---|---|---|
2013 | V8 4.4L | |||
2014 | V8 4.4L | |||
2015 | V8 4.4L |
year | vehicle attributes | |||
---|---|---|---|---|
2016 | V8 4.4L |
year | vehicle attributes | |||
---|---|---|---|---|
2015 | V8 4.4L | |||
2016 | V8 4.4L | |||
2017 | V8 4.4L | |||
2018 | V8 4.4L | |||
2019 | V8 4.4L |
year | vehicle attributes | |||
---|---|---|---|---|
2013 | V8 4.4L | |||
2014 | V8 4.4L | |||
2015 | V8 4.4L |
year | vehicle attributes | |||
---|---|---|---|---|
2013 | V8 4.4L | |||
2014 | V8 4.4L | |||
2015 | V8 4.4L |
year | vehicle attributes | |||
---|---|---|---|---|
2013 | V8 4.4L | |||
2014 | V8 4.4L | |||
2015 | V8 4.4L |
year | vehicle attributes | |||
---|---|---|---|---|
2013 | V8 4.4L | |||
2014 | V8 4.4L | |||
2015 | V8 4.4L |
year | vehicle attributes | |||
---|---|---|---|---|
2016 | L6 3.0L | |||
2017 | L6 3.0L | |||
2018 | L6 3.0L | |||
2019 | L6 3.0L | |||
2020 | L6 3.0L | |||
2021 | L6 3.0L |
year | vehicle attributes | |||
---|---|---|---|---|
2015 | L6 3.0L | |||
2016 | L6 3.0L | |||
2018 | L6 3.0L |
year | vehicle attributes | |||
---|---|---|---|---|
2015 | L6 3.0L | |||
2016 | L6 3.0L | |||
2017 | L6 3.0L | |||
2018 | L6 3.0L | |||
2019 | L6 3.0L | |||
2020 | L6 3.0L |
year | vehicle attributes | |||
---|---|---|---|---|
2012 | V8 4.4L | |||
2013 | V8 4.4L | |||
2014 | V8 4.4L | |||
2015 | V8 4.4L | |||
2016 | V8 4.4L |
year | vehicle attributes | |||
---|---|---|---|---|
2012 | V8 4.4L | |||
2013 | V8 4.4L | |||
2014 | V8 4.4L | |||
2015 | V8 4.4L | |||
2016 | V8 4.4L | |||
2017 | V8 4.4L | |||
2018 | V8 4.4L |
year | vehicle attributes | |||
---|---|---|---|---|
2014 | V8 4.4L | |||
2015 | V8 4.4L | |||
2016 | V8 4.4L | |||
2017 | V8 4.4L | |||
2018 | V8 4.4L | |||
2019 | V8 4.4L |
year | vehicle attributes | |||
---|---|---|---|---|
2012 | L4 2.0L | |||
2013 | L4 2.0L | |||
2014 | L4 2.0L | |||
2015 | L4 2.0L |
year | vehicle attributes | |||
---|---|---|---|---|
2013 | L4 2.0L | |||
2014 | L4 2.0L | |||
2015 | L4 2.0L | |||
2016 | L4 2.0L | |||
2017 | L4 2.0L |
year | vehicle attributes | |||
---|---|---|---|---|
2015 | L4 2.0L | |||
2016 | L4 2.0L | |||
2016 | M40i L6 3.0L | |||
2017 | L4 2.0L | |||
2017 | L6 3.0L | |||
2018 | L4 2.0L | |||
2018 | L6 3.0L |
year | vehicle attributes | |||
---|---|---|---|---|
2010 | V8 4.4L | |||
2011 | V8 4.4L S63B44A | |||
2012 | V8 4.4L S63B44A | |||
2013 | V8 4.4L S63B44A | |||
2014 | V8 4.4L | |||
2015 | V8 4.4L S63R | |||
2016 | L4 2.0L | |||
2016 | V8 4.4L S63R | |||
2017 | L4 2.0L | |||
2017 | V8 4.4L S63R | |||
2018 | L4 2.0L | |||
2018 | V8 4.4L N63B44B | |||
2018 | V8 4.4L S63R |
year | vehicle attributes | |||
---|---|---|---|---|
2010 | V8 4.4L S63B44A | |||
2011 | V8 4.4L S63B44A | |||
2012 | V8 4.4L S63B44A | |||
2013 | V8 4.4L S63B44A | |||
2014 | V8 4.4L S63B44A | |||
2015 | V8 4.4L N63B44B | |||
2015 | V8 4.4L S63R | |||
2016 | V8 4.4L N63B44B | |||
2016 | V8 4.4L S63R | |||
2017 | V8 4.4L N63B44B | |||
2017 | V8 4.4L S63R | |||
2018 | V8 4.4L N63B44B | |||
2018 | V8 4.4L S63R | |||
2019 | V8 4.4L N63B44B | |||
2019 | V8 4.4L S63R |
year | vehicle attributes | |||
---|---|---|---|---|
2012 | L4 2.0L | |||
2013 | L4 2.0L | |||
2014 | L4 2.0L | |||
2015 | L4 2.0L | |||
2016 | L4 2.0L |
Puede escribir cualquier texto que se muestre aquí si desea que se muestre en todos los productos o crear un metacampo personalizado para los productos donde puede agregar información de texto específica para cada producto.
Parte | Tamaño | Diámetro | Ancho | Altura | Peso |
---|---|---|---|---|---|
Neumático de coche | 17" | 215 milímetros | 17" | 25" | 8 kilos |
Rueda de aleación | 18" | 225 milímetros | 18" | 24" | 7,5 kilos |
Disco de freno | 12" | 280 milímetros | 12" | 15" | 3 kilos |
Tubo de escape | Estándar | 200 milímetros | 150 milímetros | 40" | 5 kilos |
$132.00