year | vehicle attributes | part description | position |
---|---|---|---|
2011 | Aerotwin Set | ||
2012 | Aerotwin Set | ||
2013 | Aerotwin Set | ||
2014 | Aerotwin Set |
year | vehicle attributes | part description | position |
---|---|---|---|
2012 | Aerotwin Set | ||
2013 | Aerotwin Set | ||
2014 | Aerotwin Set |
year | vehicle attributes | part description | position |
---|---|---|---|
2014 | Aerotwin Set |
year | vehicle attributes | part description | position |
---|---|---|---|
2014 | Aerotwin Set |
year | vehicle attributes | part description | position |
---|---|---|---|
2009 | Aerotwin Set | ||
2010 | Aerotwin Set | ||
2011 | Aerotwin Set | ||
2012 | Aerotwin Set | ||
2013 | Aerotwin Set | ||
2014 | Aerotwin Set |
year | vehicle attributes | part description | position |
---|---|---|---|
2010 | Aerotwin Set | ||
2011 | Aerotwin Set | ||
2012 | Aerotwin Set | ||
2013 | Aerotwin Set | ||
2014 | Aerotwin Set |
year | vehicle attributes | part description | position |
---|---|---|---|
2011 | Aerotwin Set | ||
2012 | Aerotwin Set | ||
2013 | Aerotwin Set | ||
2014 | Aerotwin Set |
year | vehicle attributes | part description | position |
---|---|---|---|
2011 | Aerotwin Set | ||
2012 | Aerotwin Set | ||
2013 | Aerotwin Set | ||
2014 | Aerotwin Set |
year | vehicle attributes | part description | position |
---|---|---|---|
2010 | Aerotwin Set | ||
2011 | Aerotwin Set | ||
2012 | Aerotwin Set | ||
2013 | Aerotwin Set | ||
2014 | Aerotwin Set |
year | vehicle attributes | part description | position |
---|---|---|---|
2010 | Aerotwin Set | ||
2011 | Aerotwin Set | ||
2012 | Aerotwin Set | ||
2013 | Aerotwin Set | ||
2014 | Aerotwin Set |
year | vehicle attributes | part description | position |
---|---|---|---|
2010 | Aerotwin Set | ||
2011 | Aerotwin Set | ||
2012 | Aerotwin Set | ||
2013 | Aerotwin Set | ||
2014 | Aerotwin Set |
year | vehicle attributes | part description | position |
---|---|---|---|
2011 | Aerotwin Set | ||
2012 | Aerotwin Set | ||
2013 | Aerotwin Set | ||
2014 | Aerotwin Set |
year | vehicle attributes | part description | position |
---|---|---|---|
2011 | Aerotwin Set | ||
2012 | Aerotwin Set | ||
2013 | Aerotwin Set | ||
2014 | Aerotwin Set |
year | vehicle attributes | part description | position |
---|---|---|---|
2013 | Aerotwin Set | ||
2014 | Aerotwin Set |
year | vehicle attributes | part description | position |
---|---|---|---|
2011 | Aerotwin Set | ||
2012 | Aerotwin Set | ||
2013 | Aerotwin Set | ||
2014 | Aerotwin Set |
year | vehicle attributes | part description | position |
---|---|---|---|
2009 | Aerotwin Set | ||
2010 | Aerotwin Set | ||
2011 | Aerotwin Set | ||
2012 | Aerotwin Set | ||
2013 | Aerotwin Set | ||
2014 | Aerotwin Set |
year | vehicle attributes | part description | position |
---|---|---|---|
2010 | Aerotwin Set | ||
2011 | Aerotwin Set | ||
2012 | Aerotwin Set | ||
2013 | Aerotwin Set | ||
2014 | Aerotwin Set |
year | vehicle attributes | part description | position |
---|---|---|---|
2009 | Aerotwin Set | ||
2010 | Aerotwin Set | ||
2011 | Aerotwin Set | ||
2012 | Aerotwin Set | ||
2013 | Aerotwin Set | ||
2014 | Aerotwin Set |
year | vehicle attributes | part description | position |
---|---|---|---|
2010 | Aerotwin Set | ||
2011 | Aerotwin Set | ||
2012 | Aerotwin Set | ||
2013 | Aerotwin Set | ||
2014 | Aerotwin Set |
year | vehicle attributes | part description | position |
---|---|---|---|
2010 | Aerotwin Set | ||
2011 | Aerotwin Set | ||
2012 | Aerotwin Set | ||
2013 | Aerotwin Set | ||
2014 | Aerotwin Set |
year | vehicle attributes | part description | position |
---|---|---|---|
2012 | Aerotwin Set | ||
2013 | Aerotwin Set | ||
2014 | Aerotwin Set |
year | vehicle attributes | part description | position |
---|---|---|---|
2013 | Aerotwin Set | ||
2014 | Aerotwin Set |
year | vehicle attributes | part description | position |
---|---|---|---|
2011 | Aerotwin Set | ||
2012 | Aerotwin Set | ||
2013 | Aerotwin Set | ||
2014 | Aerotwin Set |
year | vehicle attributes | part description | position |
---|---|---|---|
2011 | Aerotwin Set | ||
2012 | Aerotwin Set | ||
2013 | Aerotwin Set | ||
2014 | Aerotwin Set |
year | vehicle attributes | part description | position |
---|---|---|---|
2011 | Aerotwin Set | ||
2012 | Aerotwin Set | ||
2013 | Aerotwin Set | ||
2014 | Aerotwin Set |
year | vehicle attributes | part description | position |
---|---|---|---|
2011 | Aerotwin Set | ||
2012 | Aerotwin Set | ||
2013 | Aerotwin Set | ||
2014 | Aerotwin Set |
year | vehicle attributes | part description | position |
---|---|---|---|
2010 | Aerotwin Set | ||
2013 | Aerotwin Set | ||
2014 | Aerotwin Set |
Puede escribir cualquier texto que se muestre aquí si desea que se muestre en todos los productos o crear un metacampo personalizado para los productos donde puede agregar información de texto específica para cada producto.
Parte | Tamaño | Diámetro | Ancho | Altura | Peso |
---|---|---|---|---|---|
Neumático de coche | 17" | 215 milímetros | 17" | 25" | 8 kilos |
Rueda de aleación | 18" | 225 milímetros | 18" | 24" | 7,5 kilos |
Disco de freno | 12" | 280 milímetros | 12" | 15" | 3 kilos |
Tubo de escape | Estándar | 200 milímetros | 150 milímetros | 40" | 5 kilos |