Notes | Year | Make | Model | Trim | Engine |
2013 | BMW | 740i | Base Sedan 4-Door | 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged | |
2013 | BMW | 740i | Base Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2013 | BMW | 740i | Base Sedan 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged | |
2013 | BMW | 740i | Base Sedan 4-Door | 6.0L 5972CC 364Cu. In. V12 GAS DOHC Turbocharged | |
2013 | BMW | 740i | M Sport Sedan 4-Door | 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged | |
2013 | BMW | 740i | M Sport Sedan 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged | |
2013 | BMW | X5 | xDrive35i Sport Utility 4-Door | 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged | |
2013 | BMW | X5 | xDrive35i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2013 | BMW | X5 | xDrive35i Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged | |
2010 | BMW | 535i | Base Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2010 | BMW | 535i | Base Wagon 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2010 | BMW | 535i | Gran Turismo Hatchback 4-Door | 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged | |
2010 | BMW | 535i | Gran Turismo Hatchback 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged |
You can write any text to be displayed either here if you want it to show on all products or create a custom metafield for products where you can add text information specific for each product.
Part | Size | Diameter | Width | Height | Weight |
---|---|---|---|---|---|
Car Tire | 17" | 215 mm | 17" | 25" | 8 kg |
Alloy Wheel | 18" | 225 mm | 18" | 24" | 7.5 kg |
Brake Disc | 12" | 280 mm | 12" | 15" | 3 kg |
Exhaust Pipe | Standard | 200 mm | 150 mm | 40" | 5 kg |